<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9g Enterprises &#187; value</title>
	<atom:link href="http://www.9gs.org/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9gs.org</link>
	<description>Surveys, Workshops, Coaching and Organizational Reinvention</description>
	<lastBuildDate>Tue, 12 Apr 2011 17:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PATIENT SATISFACTION SURVEYS:  ACCURATE, AVAILABLE, AND TIMELY</title>
		<link>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely</link>
		<comments>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=727</guid>
		<description><![CDATA[Dr. J.P. Shipley and Sam W. Westbrook, III You are determined to find out how your patients really feel about their experiences with you and your office. To that end, you’ve even gone to the trouble of creating a set of survey questions that you feel are well designed and suited to measuring satisfaction with [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

