<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9g Enterprises &#187; Surveys</title>
	<atom:link href="http://www.9gs.org/tag/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9gs.org</link>
	<description>Surveys, Workshops, Coaching and Organizational Reinvention</description>
	<lastBuildDate>Tue, 12 Apr 2011 17:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PATIENT SATISFACTION SURVEYS:  ACCURATE, AVAILABLE, AND TIMELY</title>
		<link>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely</link>
		<comments>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=727</guid>
		<description><![CDATA[Dr. J.P. Shipley and Sam W. Westbrook, III You are determined to find out how your patients really feel about their experiences with you and your office. To that end, you’ve even gone to the trouble of creating a set of survey questions that you feel are well designed and suited to measuring satisfaction with [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heathers Corner – Paper Surveys</title>
		<link>http://www.9gs.org/heathers-corner-%e2%80%93-paper-surveys</link>
		<comments>http://www.9gs.org/heathers-corner-%e2%80%93-paper-surveys#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heather's Corner]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=729</guid>
		<description><![CDATA[I know what you are thinking: “I thought this survey is electronic!” Well, you’re right; this is an electronic survey, and it is designed that way so that less paper is changing hands and fewer clerical mistakes are introduced to the process. However, some people just don’t want to take the surveys electronically; they want [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/heathers-corner-%e2%80%93-paper-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather’s Corner &#8211; Finding and Interpreting Your Results</title>
		<link>http://www.9gs.org/heather%e2%80%99s-corner-finding-and-interpreting-your-results</link>
		<comments>http://www.9gs.org/heather%e2%80%99s-corner-finding-and-interpreting-your-results#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heather's Corner]]></category>
		<category><![CDATA[Percentile Ranking]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=527</guid>
		<description><![CDATA[Tip Five: As we get ready for Thanksgiving, let’s look at our results and decide if the team has done well enough to deserve a holiday treat. First, if you do not know how to view your results, or if you have not been given a tour showing you how to retrieve your information, please [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/heather%e2%80%99s-corner-finding-and-interpreting-your-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

