<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9g Enterprises &#187; Evolution</title>
	<atom:link href="http://www.9gs.org/category/evolution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9gs.org</link>
	<description>Surveys, Workshops, Coaching and Organizational Reinvention</description>
	<lastBuildDate>Wed, 30 Jun 2010 14:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PATIENT SATISFACTION SURVEYS:  ACCURATE, AVAILABLE, AND TIMELY</title>
		<link>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely</link>
		<comments>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=727</guid>
		<description><![CDATA[ 
Dr. J.P. Shipley and Sam W. Westbrook, III
You are determined to find out how your patients really feel about their experiences with you and your office. To that end, you’ve even gone to the trouble of creating a set of survey questions that you feel are well designed and suited to measuring satisfaction with [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/patient-satisfaction-surveys-accurate-available-and-timely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Need for Accountability</title>
		<link>http://www.9gs.org/a-need-for-accountability</link>
		<comments>http://www.9gs.org/a-need-for-accountability#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:13:03 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=659</guid>
		<description><![CDATA[“It’s hard to be credible after preaching accountability but failing to deal with performance issues and poor performers.”
- Art Petty
The administrator of a mid-sized practice had been asked by the owners to focus on quality: quality related to patient satisfaction and care, employee satisfaction and care, and provider quality as well. Part of the program [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/a-need-for-accountability/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Guidebook for 2010 &#8211; Paul Redhead</title>
		<link>http://www.9gs.org/guidebook-for-2010-paul-redhead</link>
		<comments>http://www.9gs.org/guidebook-for-2010-paul-redhead#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:19:22 +0000</pubDate>
		<dc:creator>Bob Vosburgh</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.9gs.org/?p=641</guid>
		<description><![CDATA[Health:
1. Drink plenty of water.
2. Eat breakfast like a king, lunch like a prince and dinner like a beggar.
3. Eat more foods that grow on trees and plants and eat less food that is manufactured in plants.
 
4. Live with the 3 E&#8217;s &#8212; Energy, Enthusiasm and Empathy.
5. Make time to pray.
6. Play more games.
7. Read [...]]]></description>
		<wfw:commentRss>http://www.9gs.org/guidebook-for-2010-paul-redhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
